USD3.055₪−0.94%EUR3.4291₪−0.55%GBP4.044₪−0.59%CHF3.6789₪−0.52%CAD2.147₪−0.68%AUD2.1315₪−0.52%
Israel.fm

Scheda inglese. Una traduzione per questo sito non è ancora salvata.

Elenco delle criptovalute

Le prime 250 per capitalizzazione nell’istantanea CoinGecko, last updated 9 October 2026 at 22:59 UTC. È una classifica conservata.

Market Cap

24h Trading Volume

#CoinPrice1h24h7d24h VolumeMarket Cap
151 OptimismOP $0.1295 1.1% 7.2% 3.4% $89,306,498 $297,619,617
152 BonkBONK $0.00000337 0.1% 3.0% 5.4% $27,238,915 $296,802,016
153 The GraphGRT $0.0271 0.5% 3.5% 4.5% $11,982,548 $296,094,420
154 BackpackBP $1.17 2.3% 2.5% 1.3% $12,207,506 $293,280,285
155 MonadMON $0.0243 0.5% 0.9% 24.5% $27,875,625 $287,609,945
156 KiteKITE $0.1199 0.0% 4.4% 18.5% $9,270,052 $286,735,750
157 Terra Luna ClassicLUNC $0.00005129 0.0% 2.1% 1.3% $7,779,053 $283,112,130
158 JitoJTO $0.5156 0.6% 0.9% 1.0% $33,096,008 $273,536,381
159 FLOKIFLOKI $0.00002811 2.6% 7.7% 4.4% $24,167,050 $271,007,804
160 ArweaveAR $4.08 0.0% 2.0% 2.5% $11,806,502 $267,475,793
161 Maple FinanceSYRUP $0.2262 0.9% 1.8% 4.3% $7,273,423 $264,057,744
162 Ethereum Name ServiceENS $6.25 0.3% 0.9% 6.7% $10,394,359 $263,991,584
163 ConfluxCFX $0.0503 0.1% 0.5% 3.8% $6,683,422 $263,889,734
164 Collector CryptCARDS $0.2941 0.4% 16.9% 16.3% $11,592,321 $263,141,921
165 JasmyCoinJASMY $0.0050766 1.6% 8.2% 4.6% $11,745,302 $250,924,245
166 CompoundCOMP $24.17 1.2% 3.8% 0.8% $15,863,601 $241,778,636
167 IOTAIOTA $0.0508 0.2% 1.2% 4.2% $6,738,145 $237,400,798
168 PonsPONS $0.3446 0.1% 0.6% 23.3% $43,190,017 $233,940,179
169 AINFTNFT $0.00000024 0.2% 0.8% 1.5% $5,986,651 $233,380,453
170 THORChainRUNE $0.6934 0.6% 2.3% 7.0% $68,174,021 $227,817,165
171 MeteoraMET $0.405 0.7% 7.9% 38.9% $241,415,817 $226,005,050
172 Zebec NetworkZBCN $0.00224361 0.5% 4.2% 9.9% $8,074,200 $224,372,966
173 Theta NetworkTHETA $0.2242 2.0% 6.7% 2.8% $4,374,505 $224,223,521
174 Kinesis SilverKAG $61.19 0.2% 4.0% 2.0% $108,264 $223,839,219
175 KOGEKOGE $65.26 0.0% 0.2% 0.6% $11,963 $220,573,600

USD snapshot from the stored CoinGecko file. Not investment advice. Shekel prices are not in this file.