Elenco delle criptovalute
Le prime 250 per capitalizzazione nell’istantanea CoinGecko, last updated 5 October 2026 at 11:59 UTC. È una classifica conservata.
Market Cap
24h Trading Volume
| # | Coin | Price | 1h | 24h | 7d | 24h Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| 226 | $0.1035 | 0.1% | 1.7% | 15.3% | $20,084,899 | $154,744,531 | |
| 227 | $0.3014 | 0.2% | 0.7% | 1.7% | $964,114 | $150,681,317 | |
| 228 | $0.1069 | 0.6% | 0.3% | 8.3% | $7,802,806 | $150,258,042 | |
| 229 | $0.00743248 | 0.4% | 2.6% | 23.2% | $18,125,955 | $149,627,857 | |
| 230 | $0.9983 | 0.0% | 0.0% | 0.0% | $182,350 | $149,531,768 | |
| 231 | $0.3181 | 0.9% | 5.8% | 25.3% | $7,942,523 | $147,092,201 | |
| 232 | $0.1146 | 0.5% | 3.1% | 2.2% | $7,830,791 | $147,226,655 | |
| 233 | $0.2526 | 0.1% | 1.3% | 3.4% | $4,948,727 | $146,755,168 | |
| 234 | $0.069 | 0.1% | 1.4% | 1.6% | $1,338,267 | $146,455,968 | |
| 235 | $99.62 | 0.0% | 5.1% | 6.0% | $85,716 | $145,729,056 | |
| 236 | $0.9585 | 0.4% | 5.0% | 5.3% | $25,697,188 | $143,777,598 | |
| 237 | $0.00772315 | 0.6% | 8.2% | 59.2% | $1,996,897 | $143,409,071 | |
| 238 | $4.61 | 0.2% | 0.5% | 2.5% | $2,212,273 | $142,360,204 | |
| 239 | $83.90 | 0.2% | 0.8% | 2.5% | $11,318,085 | $141,975,275 | |
| 240 | $0.0129 | 0.2% | 1.8% | 5.0% | $9,111,932 | $139,707,948 | |
| 241 | $1,634.77 | 0.2% | 1.0% | 9.3% | $7,648,538 | $138,448,500 | |
| 242 | $28.63 | 0.2% | 0.5% | 3.2% | $876,080 | $138,382,086 | |
| 243 | $6.09 | 0.4% | 2.4% | 2.5% | $3,210,212 | $138,051,946 | |
| 244 | $0.00268017 | 4.2% | 2.8% | 32.9% | $92,120,264 | $137,563,339 | |
| 245 | $0.00629782 | 0.2% | 0.2% | 0.0% | $906,828 | $134,052,076 | |
| 246 | $21.79 | 0.1% | 0.6% | 3.8% | $1,124,465 | $132,845,536 | |
| 247 | $0.0683 | 0.0% | 4.4% | 4.5% | $2,240,866 | $132,630,325 | |
| 248 | $0.0198 | 2.9% | 7.7% | 12.6% | $22,005,932 | $131,114,192 | |
| 249 | $7.12 | 0.3% | 2.1% | 0.4% | $8,159,818 | $131,018,417 | |
| 250 | $0.0183 | 0.0% | 3.9% | 1.7% | $2,709,671 | $130,820,018 |
USD snapshot from the stored CoinGecko file. Not investment advice. Shekel prices are not in this file.