USD3.06₪−0.65%EUR3.4419₪−1.17%GBP4.0407₪−0.97%CHF3.6921₪+0.35%CAD2.1496₪−0.62%AUD2.1239₪−0.70%
Israel.fm

Scheda inglese. Una traduzione per questo sito non è ancora salvata.

Elenco delle criptovalute

Le prime 250 per capitalizzazione nell’istantanea CoinGecko, last updated 5 October 2026 at 11:59 UTC. È una classifica conservata.

Market Cap

24h Trading Volume

#CoinPrice1h24h7d24h VolumeMarket Cap
1 BitcoinBTC $86,182.00 0.1% 1.0% 3.9% $26,570,486,969 $1,731,484,320,866
2 EthereumETH $2,717.57 0.1% 0.7% 2.3% $9,708,472,292 $331,835,317,785
3 TetherUSDT $0.9997 0.0% 0.0% 0.0% $47,691,030,953 $184,041,341,130
4 BNBBNB $790.77 0.1% 0.3% 3.8% $903,114,208 $105,295,333,366
5 XRPXRP $1.52 0.1% 1.3% 1.9% $1,652,599,863 $95,796,007,821
6 USDCUSDC $0.9998 0.0% 0.0% 0.0% $12,900,799,346 $73,963,725,230
7 SolanaSOL $120.85 0.1% 0.3% 2.0% $2,537,793,693 $71,100,452,893
8 TRONTRX $0.3366 0.0% 0.1% 0.7% $260,677,637 $31,970,162,258
9 Figure HelocFIGR_HELOC $1.07 — — 0.8% $478,121 $25,112,322,544
10 ZcashZEC $1,333.22 1.4% 0.0% 14.3% $512,692,488 $22,615,223,025
11 HyperliquidHYPE $93.49 0.8% 3.7% 4.3% $769,745,074 $20,796,656,352
12 DogecoinDOGE $0.0963 0.1% 3.0% 3.4% $829,322,080 $15,040,551,105
13 ChainlinkLINK $14.22 0.3% 0.9% 2.1% $280,114,329 $10,635,783,128
14 MoneroXMR $549.36 0.5% 0.0% 3.6% $109,400,108 $10,332,672,245
15 CardanoADA $0.2724 0.6% 11.1% 11.0% $1,105,827,755 $10,227,952,231
16 WhiteBIT CoinWBT $85.79 0.1% 1.1% 3.5% $78,468,148 $10,193,437,310
17 USDSUSDS $0.9998 0.0% 0.0% 0.0% $61,933,211 $10,025,356,514
18 RainRAIN $0.012 0.9% 9.7% 4.9% $13,673,000 $8,489,945,747
19 LEO TokenLEO $8.94 0.2% 0.8% 0.6% $232,335 $8,224,427,365
20 StellarXLM $0.2216 0.2% 2.7% 4.4% $190,688,301 $7,770,859,168
21 NEAR ProtocolNEAR $5.01 0.1% 2.7% 0.8% $725,427,236 $6,560,123,313
22 Bitcoin CashBCH $317.49 0.2% 0.5% 2.6% $146,253,048 $6,381,596,487
23 UniswapUNI $9.02 0.0% 0.0% 1.0% $373,605,491 $5,641,414,689
24 LitecoinLTC $70.89 0.4% 0.4% 0.6% $309,246,851 $5,507,127,666
25 SuiSUI $1.24 0.3% 5.1% 6.1% $966,209,683 $5,109,637,544

USD snapshot from the stored CoinGecko file. Not investment advice. Shekel prices are not in this file.