Elenco delle criptovalute
Le prime 250 per capitalizzazione nell’istantanea CoinGecko, last updated 5 October 2026 at 11:59 UTC. È una classifica conservata.
Market Cap
24h Trading Volume
| # | Coin | Price | 1h | 24h | 7d | 24h Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| 51 | $1.00 | 0.0% | 0.0% | 0.0% | $0 | $2,262,224,432 | |
| 52 | $0.5744 | 0.5% | 1.2% | 12.2% | $260,612,557 | $2,181,780,095 | |
| 53 | $0.6549 | 0.1% | 1.1% | 1.1% | $24,452,821 | $2,162,428,972 | |
| 54 | $1.22 | 0.1% | 2.3% | 2.0% | $175,570,826 | $2,080,535,453 | |
| 55 | $0.7342 | 0.5% | 3.2% | 4.7% | $110,534,482 | $1,992,612,162 | |
| 56 | $2.71 | 1.0% | 0.4% | 6.0% | $17,269,730 | $1,898,593,114 | |
| 57 | $0.0000045 | 0.4% | 5.2% | 7.2% | $254,432,641 | $1,895,473,078 | |
| 58 | $3.36 | 1.2% | 0.2% | 12.4% | $64,090,022 | $1,870,044,842 | |
| 59 | $0.9989 | 0.0% | 0.3% | 0.0% | $328,102 | $1,824,191,307 | |
| 60 | $4,160.30 | 0.2% | 0.4% | 0.1% | $86,490,246 | $1,809,868,088 | |
| 61 | $0.0554 | 0.1% | 0.0% | 1.8% | $22,925,323 | $1,760,947,442 | |
| 62 | $0.9995 | 0.0% | 0.0% | 0.1% | $2,175,316 | $1,559,302,504 | |
| 63 | $0.00000172 | 0.1% | 0.5% | 1.0% | $56,099,572 | $1,546,905,895 | |
| 64 | $1.14 | 0.0% | 0.5% | 1.4% | $0 | $1,529,992,038 | |
| 65 | $0.999 | 0.0% | 0.0% | 0.0% | $91,591,225 | $1,529,320,020 | |
| 66 | $9.04 | 0.2% | 2.4% | 1.1% | $56,717,103 | $1,430,867,112 | |
| 67 | $29.58 | 0.3% | 4.9% | 5.6% | $34,109,983 | $1,430,806,391 | |
| 68 | $0.2073 | 1.1% | 4.0% | 0.1% | $162,706,264 | $1,406,867,320 | |
| 69 | $2.01 | 0.7% | 0.6% | 1.6% | $11,279,272 | $1,405,982,507 | |
| 70 | $0.9996 | 0.0% | 0.0% | 0.0% | $2,682,049 | $1,319,430,649 | |
| 71 | $1.00 | 0.0% | 0.0% | 0.0% | $17,436,928 | $1,266,820,145 | |
| 72 | $1.94 | 0.7% | 2.3% | 25.0% | $117,037,191 | $1,233,884,239 | |
| 73 | $0.0443 | 2.3% | 5.8% | 7.0% | $16,924,886 | $1,229,466,084 | |
| 74 | $0.1312 | 0.3% | 0.7% | 2.5% | $80,987,593 | $1,189,182,665 | |
| 75 | $11.07 | 0.8% | 0.1% | 1.8% | $761,762 | $1,158,750,203 |
USD snapshot from the stored CoinGecko file. Not investment advice. Shekel prices are not in this file.