Elenco delle criptovalute
Le prime 250 per capitalizzazione nell’istantanea CoinGecko, last updated 9 October 2026 at 21:30 UTC. È una classifica conservata.
Market Cap
24h Trading Volume
| # | Coin | Price | 1h | 24h | 7d | 24h Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| 101 | $1.19 | 0.0% | 0.1% | 0.4% | $0 | $641,171,600 | |
| 102 | $0.0806 | 1.9% | 3.3% | 6.6% | $63,723,640 | $634,996,759 | |
| 103 | $0.0277 | 1.6% | 4.1% | 13.4% | $6,456,228 | $631,006,300 | |
| 104 | $2.30 | 0.2% | 0.1% | 24.0% | $68,501,081 | $621,219,668 | |
| 105 | $0.00700934 | 0.4% | 2.7% | 1.4% | $4,076,850 | $610,918,070 | |
| 106 | $0.0772 | 0.3% | 1.5% | 7.0% | $2,468,712 | $607,373,022 | |
| 107 | $1.05 | 0.0% | 0.0% | 0.1% | $0 | $583,708,489 | |
| 108 | $0.3612 | 1.1% | 7.9% | 1.0% | $95,259,195 | $568,035,969 | |
| 109 | $0.5604 | 0.3% | 8.2% | 15.2% | $8,057,707 | $560,457,200 | |
| 110 | $0.9987 | 0.1% | 0.0% | 0.0% | $41,593 | $542,293,911 | |
| 111 | $134.85 | 0.0% | 0.9% | 1.3% | $168,453 | $537,550,302 | |
| 112 | $1.87 | 0.9% | 2.4% | 8.0% | $107,878,587 | $525,753,454 | |
| 113 | $0.0689 | 1.5% | 25.4% | 69.2% | $400,946,609 | $511,747,004 | |
| 114 | $0.00814423 | 1.0% | 2.0% | 8.8% | $121,703,501 | $511,209,367 | |
| 115 | $0.5042 | 1.9% | 14.0% | 22.0% | $101,304,115 | $504,035,911 | |
| 116 | $1.12 | 0.0% | 0.1% | 0.5% | $31,117,327 | $496,642,961 | |
| 117 | $0.9994 | 0.0% | 0.1% | 0.0% | $23,096,053 | $496,225,770 | |
| 118 | $0.2145 | 0.9% | 0.9% | 1.9% | $106,173,677 | $495,587,544 | |
| 119 | $0.9992 | 0.0% | 0.0% | 0.1% | $27,151,617 | $493,965,762 | |
| 120 | $0.7151 | 0.9% | 1.3% | 5.3% | $58,112,517 | $470,862,567 | |
| 121 | $1.38 | 3.0% | 1.9% | 24.3% | $4,007,146 | $470,765,228 | |
| 122 | $0.9989 | 0.0% | 0.0% | 0.1% | $125,901 | $470,150,807 | |
| 123 | $0.4716 | 1.1% | 7.4% | 7.0% | $102,139,113 | $461,663,029 | |
| 124 | $0.0114 | 0.0% | 2.4% | 3.2% | $3,650 | $448,321,350 | |
| 125 | $0.634 | 0.8% | 7.2% | 2.9% | $26,955,798 | $443,772,740 |
USD snapshot from the stored CoinGecko file. Not investment advice. Shekel prices are not in this file.