USD3.055₪−0.94%EUR3.4291₪−0.55%GBP4.044₪−0.59%CHF3.6789₪−0.52%CAD2.147₪−0.68%AUD2.1315₪−0.52%
Israel.fm

Scheda inglese. Una traduzione per questo sito non è ancora salvata.

Elenco delle criptovalute

Le prime 250 per capitalizzazione nell’istantanea CoinGecko, last updated 9 October 2026 at 21:30 UTC. È una classifica conservata.

Market Cap

24h Trading Volume

#CoinPrice1h24h7d24h VolumeMarket Cap
101 Spiko EU T-Bills Money Market FundEUTBL $1.19 0.0% 0.1% 0.4% $0 $641,171,600
102 Pyth NetworkPYTH $0.0806 1.9% 3.3% 6.6% $63,723,640 $634,996,759
103 AkedoAKE $0.0277 1.6% 4.1% 13.4% $6,456,228 $631,006,300
104 RaydiumRAY $2.30 0.2% 0.1% 24.0% $68,501,081 $621,219,668
105 FlareFLR $0.00700934 0.4% 2.7% 1.4% $4,076,850 $610,918,070
106 BeldexBDX $0.0772 0.3% 1.5% 7.0% $2,468,712 $607,373,022
107 Janus Henderson Anemoy AAA CLO FundJAAA $1.05 0.0% 0.0% 0.1% $0 $583,708,489
108 Curve DAOCRV $0.3612 1.1% 7.9% 1.0% $95,259,195 $568,035,969
109 币安人生 (BinanceLife)币安人生 $0.5604 0.3% 8.2% 15.2% $8,057,707 $560,457,200
110 Usual USDUSD0 $0.9987 0.1% 0.0% 0.0% $41,593 $542,293,911
111 Kinesis GoldKAU $134.85 0.0% 0.9% 1.3% $168,453 $537,550,302
112 Official TrumpTRUMP $1.87 0.9% 2.4% 8.0% $107,878,587 $525,753,454
113 StarknetSTRK $0.0689 1.5% 25.4% 69.2% $400,946,609 $511,747,004
114 Pudgy PenguinsPENGU $0.00814423 1.0% 2.0% 8.8% $121,703,501 $511,209,367
115 DeriveDRV $0.5042 1.9% 14.0% 22.0% $101,304,115 $504,035,911
116 EURCEURC $1.12 0.0% 0.1% 0.5% $31,117,327 $496,642,961
117 YLDSYLDS $0.9994 0.0% 0.1% 0.0% $23,096,053 $496,225,770
118 Artificial Superintelligence AllianceFET $0.2145 0.9% 0.9% 1.9% $106,173,677 $495,587,544
119 TrueUSDTUSD $0.9992 0.0% 0.0% 0.1% $27,151,617 $493,965,762
120 Virtuals ProtocolVIRTUAL $0.7151 0.9% 1.3% 5.3% $58,112,517 $470,862,567
121 PearlPRL $1.38 3.0% 1.9% 24.3% $4,007,146 $470,765,228
122 USDtbUSDTB $0.9989 0.0% 0.0% 0.1% $125,901 $470,150,807
123 CelestiaTIA $0.4716 1.1% 7.4% 7.0% $102,139,113 $461,663,029
124 A7A5A7A5 $0.0114 0.0% 2.4% 3.2% $3,650 $448,321,350
125 GrassGRASS $0.634 0.8% 7.2% 2.9% $26,955,798 $443,772,740

USD snapshot from the stored CoinGecko file. Not investment advice. Shekel prices are not in this file.