Elenco delle criptovalute
Le prime 250 per capitalizzazione nell’istantanea CoinGecko, last updated 10 October 2026 at 16:58 UTC. È una classifica conservata.
Market Cap
24h Trading Volume
| # | Coin | Price | 1h | 24h | 7d | 24h Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| 126 | $0.6442 | 0.8% | 0.6% | 14.1% | $20,750,067 | $450,646,077 | |
| 127 | $0.0871 | 0.2% | 3.3% | 9.8% | $25,276,617 | $394,914,578 | |
| 128 | $19.43 | 0.0% | 2.2% | 2.2% | $4,473,980 | $390,488,727 | |
| 129 | $2.15 | 0.7% | 1.8% | 8.9% | $44,822,874 | $374,278,586 | |
| 130 | $0.00000037 | 0.4% | 0.6% | 2.4% | $11,273,676 | $361,604,029 | |
| 131 | $0.108 | 0.3% | 0.0% | 6.9% | $3,950,430 | $361,159,605 | |
| 132 | $0.4347 | 0.4% | 3.6% | 6.4% | $49,393,579 | $360,572,805 | |
| 133 | $1.31 | 0.7% | 0.1% | 2.6% | $1,765,243 | $360,134,710 | |
| 134 | $0.0556 | 0.0% | 3.6% | 49.2% | $68,206,172 | $358,199,079 | |
| 135 | $0.139 | 0.3% | 0.1% | 5.0% | $10,315,713 | $347,465,902 | |
| 136 | $0.3724 | 0.4% | 0.0% | 14.3% | $3,666,649 | $346,709,866 | |
| 137 | $0.9997 | 0.0% | 0.0% | 0.1% | $379,757 | $345,152,363 | |
| 138 | $0.9994 | 0.0% | 0.0% | 0.1% | $2,516,113 | $336,900,197 | |
| 139 | $0.2977 | 0.4% | 1.4% | 6.6% | $6,207,879 | $327,071,852 | |
| 140 | $1.12 | 0.0% | 0.0% | 0.1% | $0 | $326,433,331 | |
| 141 | $0.0169 | 0.1% | 0.4% | 1.9% | $16,105,186 | $324,786,088 | |
| 142 | $0.9969 | 0.0% | 0.0% | 0.2% | $36,926,844 | $323,948,457 | |
| 143 | $0.1391 | 1.6% | 10.5% | 1.3% | $162,020,003 | $319,841,786 | |
| 144 | $116.85 | 0.0% | 0.0% | 0.1% | $0 | $319,400,451 | |
| 145 | $0.0608 | 4.6% | 22.2% | 10.5% | $62,030,061 | $319,176,591 | |
| 146 | $0.00537938 | 0.3% | 16.8% | 1.2% | $4,954 | $316,701,744 | |
| 147 | $0.9935 | 0.0% | 0.0% | 0.1% | $1,539,340 | $315,961,853 | |
| 148 | $1.11 | 0.0% | 0.1% | 0.2% | $4,971,403 | $309,297,452 | |
| 149 | $0.1286 | 0.7% | 5.9% | 13.6% | $11,259,733 | $307,393,650 | |
| 150 | $115.85 | 0.3% | 0.3% | 1.5% | $706,184 | $305,801,990 |
USD snapshot from the stored CoinGecko file. Not investment advice. Shekel prices are not in this file.