Elenco delle criptovalute
Le prime 250 per capitalizzazione nell’istantanea CoinGecko, last updated 9 October 2026 at 22:59 UTC. È una classifica conservata.
Market Cap
24h Trading Volume
| # | Coin | Price | 1h | 24h | 7d | 24h Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| 76 | $0.0999 | 0.5% | 1.1% | 5.8% | $119,719,430 | $1,062,067,427 | |
| 77 | $21.80 | 0.1% | 4.8% | 22.1% | $37,506,297 | $1,053,514,155 | |
| 78 | $7.52 | 0.1% | 1.1% | 2.6% | $3,031,747 | $1,049,833,034 | |
| 79 | $0.1131 | 0.5% | 4.3% | 10.2% | $73,238,128 | $1,025,553,916 | |
| 80 | $1.88 | 0.4% | 1.3% | 2.9% | $60,254,641 | $972,710,810 | |
| 81 | $105.69 | 0.0% | 0.0% | 2.3% | $0 | $963,059,012 | |
| 82 | $0.0819 | 0.4% | 0.8% | 7.4% | $4,024,396 | $920,854,870 | |
| 83 | $1.09 | 0.4% | 1.2% | 7.1% | $123,749,821 | $908,034,589 | |
| 84 | $3.60 | 0.1% | 0.0% | 1.4% | $168,911,997 | $899,794,197 | |
| 85 | $0.8394 | 0.3% | 1.0% | 1.0% | $5,597,678 | $839,491,117 | |
| 86 | $0.8026 | 0.2% | 2.7% | 3.2% | $50,378,602 | $806,347,707 | |
| 87 | $0.9999 | 0.2% | 0.1% | 0.0% | $221,730 | $788,942,322 | |
| 88 | $2.19 | 0.0% | 1.2% | 11.9% | $62,105,912 | $781,941,488 | |
| 89 | $1.95 | 0.3% | 2.8% | 9.5% | $112,762,685 | $776,005,544 | |
| 90 | $11.24 | 0.0% | 0.0% | 0.1% | $0 | $768,090,553 | |
| 91 | $0.0452 | 0.1% | 1.3% | 4.8% | $17,152,622 | $750,927,613 | |
| 92 | $0.3898 | 1.7% | 2.1% | 6.8% | $30,604,822 | $729,967,077 | |
| 93 | $0.811 | 0.3% | 9.0% | 4.0% | $126,992,895 | $706,652,396 | |
| 94 | $0.0351 | 0.4% | 9.7% | 5.3% | $22,999,309 | $699,602,011 | |
| 95 | $0.9986 | 0.0% | 0.0% | 0.1% | $5,525,835 | $698,022,507 | |
| 96 | $6.93 | 0.3% | 1.6% | 5.9% | $99,863,323 | $693,139,473 | |
| 97 | $0.0256 | 0.0% | 1.3% | 7.6% | $10,983,956 | $692,983,794 | |
| 98 | $0.00782354 | 0.1% | 3.0% | 7.4% | $12,405,068 | $672,595,372 | |
| 99 | $51.07 | 0.2% | 0.6% | 10.7% | $49,966,031 | $656,533,513 | |
| 100 | $0.6707 | 0.7% | 2.8% | 2.6% | $44,689,691 | $647,500,720 |
USD snapshot from the stored CoinGecko file. Not investment advice. Shekel prices are not in this file.