Elenco delle criptovalute
Le prime 250 per capitalizzazione nell’istantanea CoinGecko, last updated 9 October 2026 at 21:30 UTC. È una classifica conservata.
Market Cap
24h Trading Volume
| # | Coin | Price | 1h | 24h | 7d | 24h Volume | Market Cap |
|---|---|---|---|---|---|---|---|
| 176 | $0.2193 | 2.0% | 4.9% | 0.5% | $4,252,494 | $219,225,481 | |
| 177 | $0.9918 | 0.0% | 0.1% | 0.1% | $86,228 | $217,512,403 | |
| 178 | $0.5153 | 0.6% | 2.5% | 9.2% | $5,522,486 | $214,825,691 | |
| 179 | $0.7184 | 0.8% | 0.6% | 12.1% | $6,785,748 | $214,593,989 | |
| 180 | $0.2199 | 0.2% | 1.0% | 8.5% | $42,593,435 | $213,643,854 | |
| 181 | $0.2137 | 0.8% | 2.4% | 11.5% | $51,111,585 | $213,388,017 | |
| 182 | $0.9993 | 0.0% | 0.1% | 0.1% | $15,162,364 | $212,352,502 | |
| 183 | $0.9993 | 0.0% | 0.0% | 0.0% | $2,072,507 | $210,571,489 | |
| 184 | $1.00 | 0.0% | 0.0% | 0.0% | $0 | $207,500,000 | |
| 185 | $1.19 | 0.8% | 2.1% | 0.5% | $16,018,412 | $207,418,550 | |
| 186 | $21.16 | 0.1% | 0.0% | 0.1% | $2,514,428 | $201,220,676 | |
| 187 | $0.068 | 0.8% | 1.7% | 9.2% | $92,698,046 | $199,814,401 | |
| 188 | $0.4029 | 1.5% | 6.8% | 2.0% | $961,326 | $197,124,916 | |
| 189 | $2.11 | 1.1% | 4.0% | 7.4% | $9,906,539 | $196,268,449 | |
| 190 | $0.077 | 1.2% | 5.3% | 2.6% | $9,313,900 | $195,236,711 | |
| 191 | $0.0341 | 0.2% | 6.0% | 14.5% | $5,933,792 | $194,867,028 | |
| 192 | $0.1296 | 0.2% | 30.5% | 45.3% | $67,205,569 | $193,975,327 | |
| 193 | $1.12 | 0.0% | 0.1% | 0.5% | $16,043,553 | $187,804,662 | |
| 194 | $0.0361 | 1.1% | 1.2% | 21.6% | $6,110,384 | $186,118,303 | |
| 195 | $0.0938 | 1.3% | 0.7% | 3.6% | $11,942,505 | $183,843,468 | |
| 196 | $0.9989 | 0.0% | 0.0% | 0.0% | $1,007,318 | $183,120,144 | |
| 197 | $0.1828 | 0.0% | 3.7% | 16.9% | $12,932,058 | $182,799,950 | |
| 198 | $0.4064 | 0.0% | 2.2% | 5.2% | $5,703,555 | $181,757,147 | |
| 199 | $0.9991 | 0.0% | 0.0% | 0.1% | $2,754,188 | $176,003,090 | |
| 200 | $0.1942 | 2.8% | 8.4% | 10.7% | $16,306,834 | $175,763,653 |
USD snapshot from the stored CoinGecko file. Not investment advice. Shekel prices are not in this file.