USD3.059₪−0.03%EUR3.4299₪−0.35%GBP4.046₪+0.13%CHF3.6812₪−0.30%CAD2.1452₪−0.20%AUD2.1304₪+0.31%
Israel.fm

Scheda inglese. Una traduzione per questo sito non è ancora salvata.

Elenco delle criptovalute

Le prime 250 per capitalizzazione nell’istantanea CoinGecko, last updated 5 October 2026 at 16:28 UTC. È una classifica conservata.

Market Cap

24h Trading Volume

#CoinPrice1h24h7d24h VolumeMarket Cap
201 ChilizCHZ $0.0169 0.3% 0.2% 10.0% $16,600,898 $178,416,810
202 FluidFLUID $2.13 2.1% 22.5% 52.8% $13,692,755 $178,131,411
203 BUILDonB $0.1763 0.1% 2.6% 0.4% $3,804,828 $176,301,933
204 SentientSENT $0.0242 0.8% 0.2% 19.0% $13,613,642 $174,813,942
205 MXMX $1.90 0.2% 1.1% 1.6% $8,962,578 $174,283,389
206 apyUSDAPYUSD $1.41 0.1% 0.3% 1.6% $111,242 $170,366,040
207 SwissBorgBORG $0.1726 0.2% 2.6% 0.6% $211,349 $169,438,718
208 VaultaA $0.1013 2.8% 5.9% 6.2% $10,854,944 $169,159,493
209 Spiko US T-Bills Money Market FundUSTBL $1.10 0.0% 0.0% 0.1% $0 $166,469,742
210 SonicS $0.0428 1.7% 3.8% 13.2% $38,324,620 $165,601,440
211 Non-Playable CoinNPC $0.0205 0.6% 6.7% 4.2% $3,772,043 $164,987,651
212 VisionVSN $0.0434 0.0% 0.5% 0.2% $2,495,137 $164,873,809
213 RailgunRAIL $2.73 0.1% 1.8% 5.0% $360,894 $163,630,153
214 ApeCoinAPE $0.1633 0.0% 0.8% 11.1% $23,600,012 $163,318,800
215 cocoCOCO $0.1632 0.3% 0.4% 1.4% $42,292 $163,186,781
216 ImmutableIMX $0.1802 0.2% 2.8% 6.0% $5,857,204 $162,964,904
217 Tradable APAC Diversified Finance Provider SSTNPC0000033 $1.00 0.0% 0.0% 0.0% $0 $162,500,000
218 GoMining TokenGOMINING $0.4017 0.1% 0.5% 7.9% $20,032,496 $161,946,695
219 MeteoraMET $0.2898 0.5% 3.2% 9.8% $8,388,176 $161,559,777
220 eCashXEC $0.000008 0.1% 0.6% 2.5% $2,962,812 $160,805,460
221 edgeXEDGE $0.4538 1.5% 1.7% 16.5% $2,939,308 $158,839,434
222 Basic AttentionBAT $0.1051 1.1% 1.7% 17.3% $14,616,116 $157,238,798
223 BTSE TokenBTSE $0.9684 0.1% 0.3% 5.4% $206,212 $156,926,211
224 Cash CatCASHCAT $0.156 0.7% 0.9% 14.4% $7,121,345 $154,178,280
225 STONKSTONK $0.1921 4.5% 6.0% 21.6% $10,578,968 $154,013,478

USD snapshot from the stored CoinGecko file. Not investment advice. Shekel prices are not in this file.